Softmagnetic Core Materials | Filtercores
Nanocrystalline Filtercores for high efficient power electronic systems
Filter cores made of nanocrystalline material are particularly characterized by the adjustability of very high permeabilities (about 20,000 – 200,000μ) with the smallest component size, a saturation flux density Bs = 1.2T and vanishing saturation magnetostriction (<5ppm) as well as an extremely good temperature resistance, up to 130°C remains almost constant. Especially in times of new technologies by rapidly switching IGBTs (eg Silicon Carbide ,SiC‘ or Gallium Nitride ,GaN‘) the exigence on the EMC filters is getting higher and higher and makes the use of nanocrystalline toroidal cores for the filter technology more and more essential. By its special properties, not only space and weight can be saved but also an extremely good HF/RF attenuation can be achieved.
Extract of our catalog parts:
Types / Reference | Nom. Dimensions [mm] | Finished Dimensions [mm] | Lfe (cm) |
Afe (cm²) |
AL nom. @10kHz / 100kHz [μH] | Finishing | ||||||||||
OD | ID | H | OD | ID | H | 5.000μ | 30.000μ | 90.000μ | ||||||||
NO0704- | MRCxxx | 7,2 | 4,5 | 3 | 8 | 3,5 | 4,5 | 1,84 | 0,03 | MRC533 | 1,0 / 0,6 | MRC333 | 6,3 / 3,2 | MRC033 | 18,9 / 4,2 | cased |
NO1007- | MRCxxx | 9,8 | 6,5 | 4,5 | 11,5 | 5 | 6 | 2,56 | 0,06 | MRC532 | 1,3 / 0,7 | MRC332 | 8,3 / 4,3 | MRC032 | 24,9 / 5,8 | cased |
NO1007- | MRCxxx | 10 | 6,5 | 5 | 12,1 | 4,9 | 7,1 | 2,59 | 0,07 | MRC531 | 1,6 / 0,85 | MRC331 | 9,6 / 4,9 | MRC031 | 29,0 / 6,8 | cased |
NO1208- | MRCxxx | 12 | 8 | 5 | 14,2 | 6,5 | 7 | 3,14 | 0,07 | MRC527 | 1,3 / 0,9 | MRC327 | 8,2 / 3,4 | MRC027 | 24,6 / 4,3 | cased |
NO1310- | MRCxxx | 13 | 10 | 5 | 14,5 | 8,6 | 7 | 3,61 | 0,06 | MRC526 | 1 / 0,53 | MRC326 | 5,9 / 3,1 | MRC026 | 17,8 / 4,1 | cased |
NO1510- | MRCxxx | 15 | 10 | 4,5 | 17,2 | 8 | 6,9 | 3,93 | 0,09 | MRC525 | 1,3 / 0,7 | MRC325 | 8,2 / 4,2 | MRC025 | 24,6 / 5,6 | cased |
NO1610- | MRCxxx | 16 | 10 | 6 | 18,1 | 8 | 8,2 | 4,08 | 0,14 | MRC504 | 2,1 / 1,2 | MRC304 | 12,6 / 6,6 | MRC004 | 37,8 / 8,8 | cased |
FS1713 | MRCxxx | 17 | 13 | 6 | 19 | 11 | 8,1 | 4,71 | 0,09 | MRC563 | 1,2 / 0,8 | MRC363 | 7,3 / 3,0 | MRC063 | 21,8 / 3,8 | cased |
FS1814 | MRCxxx | 18 | 14 | 4,5 | 20 | 12 | 6 | 5,03 | 0,07 | MRC564 | 0,8 / 0,5 | MRC364 | 5,1 / 2,1 | MRC064 | 15,3 / 2,6 | cased |
NO2012- | MRCxxx | 20 | 12,5 | 5 | 22,5 | 10,3 | 7 | 5,11 | 0,14 | MRC507 | 1,7 / 1,1 | MRC307 | 10,5 / 4,4 | MRC007 | 31,5 / 5,5 | cased |
NO2012- | MRCxxx | 20 | 12 | 8 | 22,2 | 10,7 | 10,2 | 5,03 | 0,24 | MRC503 | 2,8 / 1,5 | MRC303 | 16,8 / 8,7 | MRC003 | 50,5 / 11,8 | cased |
FS2217 | MRCxxx | 22 | 17 | 10 | 24,5 | 15,2 | 12,5 | 6,13 | 0,19 | MRC565 | 1,9 / 1,3 | MRC365 | 11,6 / 4,9 | MRC065 | 35,0 / 6,1 | cased |
NO2520- | MRCxxx | 25 | 20 | 10 | 27,6 | 18,1 | 13 | 7,07 | 0,20 | MRC509 | 1,7 / 1,1 | MRC309 | 10,1 / 4,2 | MRC009 | 30,4 / 5,3 | cased |
NO2516 | MRCxxx | 25 | 16 | 10 | 27,6 | 13,8 | 12,9 | 6,44 | 0,34 | MRC506 | 3,5 / 2 | MRC306 | 20 / 13 | MRC006 | 65 / 15 | cased |
NO2818 | MRCxxx | 28 | 18 | 15 | 30,5 | 16 | 17,5 | 7,23 | 0,57 | MRC528 | 4,9/ 2,6 | MRC328 | 29,7/ 15,4 | MRC028 | 89,2 / 20,8 | cased |
NO3020 | MRCxxx | 30 | 20 | 10 | 33,6 | 17,3 | 13,5 | 7,85 | 0,40 | MRC505 | 3,0 / 1,6 | MRC305 | 18,2 / 9,5 | MRC005 | 54,7 / 11 | cased |
NO3221- | MRCxxx | 32,7 | 21,2 | 15 | 35,3 | 18,6 | 17,6 | 8,47 | 0,66 | MRC530 | 4,8 / 3,2 | MRC330 | 29,1/ 12,2 | MRC030 | 87,5 / 15,3 | cased |
NO4025- | MRCxxx | 40 | 25 | 15 | 43,6 | 22,4 | 18,6 | 10,22 | 0,85 | MRC502 | 5,2 / 3,5 | MRC302 | 31,5/ 13,2 | MRC002 | 94,7 / 16,5 | cased |
FS4032 | MRCxxx | 40 | 32 | 15 | 44,7 | 29,5 | 19,4 | 11,31 | 0,46 | MRC566 | 2,5 / 1,6 | MRC366 | 15,2 / 6,3 | MRC066 | 45,6 / 7,9 | cased |
LF4525- | MRCxxx | 45 | 25 | 15 | 48,3 | 21,9 | 18,9 | 11,00 | 1,14 | MRC529 | 6,5 / 4,3 | MRC329 | 39,0/ 16,4 | MRC029 | 117,2/20,5 | cased |
NO4530- | MRCxxx | 45 | 30 | 15 | 49,2 | 26,4 | 18,1 | 11,78 | 0,86 | MRC534 | 4,5 / 2,4 | MRC334 | 27,3/ 14,1 | MRC034 | 82,0 / 19,1 | cased |
FS5040- | MRCxxx | 50 | 40 | 20 | 53,5 | 36,8 | 23,3 | 14,14 | 0,76 | MRC535 | 3,3 / 2,2 | MRC335 | 20,2 / 8,5 | MRC035 | 60,8 / 10,6 | cased |
NO5040- | MRCxxx | 50 | 40 | 25 | 54,3 | 35,8 | 28,8 | 14,14 | 0,95 | MRC536 | 4,2 / 2,2 | MRC336 | 25,3/ 13,2 | MRC036 | 76 / 17,8 | cased |
NO6040- | MRCxxx | 60 | 40 | 20 | 64,2 | 36,5 | 24,8 | 15,71 | 1,52 | MRC537 | 6,0 / 3,2 | MRC337 | 36,4/ 18,8 | MRC037 | 109,4/25,6 | cased |
NO6040- | MRCxxx | 60 | 40 | 30 | 63,7 | 36,1 | 34,7 | 15,71 | 2,28 | MRC538 | 9,1 / 4,9 | MRC338 | 54,7/ 28,3 | MRC038 | 164,1/38,4 | cased |
NO6550- | MRCxxx | 65 | 50 | 25 | 69 | 46,2 | 29,1 | 18,06 | 1,43 | MRC539 | 4,9 / 2,6 | MRC339 | 29,7/ 15,4 | MRC039 | 89,2 / 20,8 | cased |
NO7040- | MRCxxx | 70 | 40 | 25 | 73,5 | 36,5 | 29,7 | 17,28 | 2,77 | MRC540 | 10,3/ 6,0 | MRC340 | 62,1/ 30,4 | MRC040 | 186,5/33,5 | cased |
NO7550- | MRCxxx | 75 | 50 | 25 | 79,8 | 46,5 | 30,3 | 19,63 | 2,31 | MRC541 | 7,6 / 4,4 | MRC341 | 45,6/ 22,9 | MRC041 | 136,8/24,6 | cased |
NO8050- | MRCxxx | 80 | 50 | 20 | 84,2 | 46,3 | 25 | 20,42 | 2,28 | MRC511 | 7,0 / 3,7 | MRC311 | 42,0/ 23,1 | MRC011 | 126,2/29,5 | cased |
NO8060- | MRCxxx | 80 | 60 | 30 | 85,7 | 55 | 35,5 | 21,99 | 2,28 | MRC542 | 6,5 / 3,5 | MRC342 | 39,0/ 20,2 | MRC042 | 117,2/27,4 | cased |
NO9060- | MRCxxx | 90 | 60 | 20 | 95 | 55 | 24,6 | 23,56 | 2,28 | MRC543 | 6 / 3,2 | MRC343 | 36,4/ 18,8 | MRC043 | 109,4/25,6 | cased |
NO10080- | MRCxxx | 100 | 80 | 20 | 105,5 | 76 | 25 | 28,27 | 1,52 | MRC544 | 3,3 / 1,8 | MRC344 | 20,2/ 10,5 | MRC044 | 60,8 / 14,1 | cased |
FS10276- | MRCxxx | 102 | 76 | 25 | 108,1 | 69,3 | 31 | 27,96 | 2,47 | MRC545 | 5,5 / 3,6 | MRC345 | 33,3/ 13,9 | MRC045 | 99,9 / 17,4 | cased |
NO10575- | MRCxxx | 105 | 75 | 30 | 110 | 70 | 35 | 28,27 | 3,42 | MRC546 | 7,6 / 4,0 | MRC346 | 45,6/ 23,6 | MRC046 | 136,8/31,9 | cased |
NO11080- | MRCxxx | 110 | 80 | 25 | 117 | 74,5 | 31 | 29,85 | 2,85 | MRC547 | 6,0 / 3,2 | MRC347 | 36,0/ 18,0 | MRC047 | 108,0/25,0 | cased |
NO12070- | MRCxxx | 120 | 70 | 25 | 126 | 63 | 31 | 29,85 | 4,75 | MRC548 | 10,0 / 6,6 | MRC348 | 60,0/ 25,2 | MRC048 | 180/31,5 | cased |
NO12080- | MRCxxx | 120 | 80 | 20 | 127,5 | 75 | 27 | 31,42 | 3,04 | MRC549 | 6,0 / 3,2 | MRC349 | 36,4/ 18,8 | MRC049 | 109,4/25,6 | cased |
The information is not binding and can be adjusted without prior information.
Download leaflet
You have not found the right core?
Please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it.
Important note: For safety and the proper usage, you are requested to approve the offered product specification for your application. These products are designed for general electronic devices. Performance and safety of this product for applications which could lead to physical harm is not confirmed. Be sure to examine the performance and safety when the product is used for these applications and take appropriate measures, such as failsafe, to avoid any accident. It is the responsibility of user to take such measures.