Softmagnetic Core Materials | CutCores (CC)

Softmagnetic amorphous and nanocrystalline CutCores (CC)

The amorphous and nanocrystalline cut cores in rectangular shapes are often used for HF transformer applications, e.g. for X-ray CT, induction heating device, welding machine as well as HF inductor in windpower generator and photovoltaic converter or for boost/down DC-DC converter of EV/HEV, FCV, UPS. The no-load core loss of distribution transformer is about 80% approx. less than SiFe transformer. Such cut cores have got much lower core losses compared to any other magnetic metallic material.The very high saturation flux density (Bs ~ 1,5T amorphous and Bs ~ 1,2T nanocrystalline) allow a compact designing of applications with operation high flux density. Further shapes available upon request. 

Overview of the rectangular shaped cut core range (nano):

 

Ref. A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) Lfe (cm) Afe (cm²) Mass* (kg)
PC0187 24 110 158 25 139 187 57,3 4,80 2,20
PC0234 27 51 105 35 121 175 42,8 7,56 2,40
PC0441 35 50 120 30 160 230 52,9 8,40 3,30
PC0703 18 24 60 18 152 188 40,8 2,50 0,78
PC0933 30 30 90 45 80 140 31,4 10,80 2,50
PC1061 30 45 105 30 100 160 38,4 7,20 2,10
PC1091 23 33 79 60 80 126 29,8 11,10 2,44
PC1175 55 60 170 110 145 255 58,2 48,40 21,00
PC1193 30 35 95 30 90 150 34,4 7,20 1,95
PC1257 23 33 79 35 80 126 29,8 6,40 1,40
PC1258 33 50 116 40 200 266 60,3 10,50 4,70
PC1271 25 28 78 35 75 125 28,4 7,00 1,50
PC1308 24 90 138 25 140 188 53,5 4,80 1,90
PC1331 20 35 75 20 90 130 31,3 3,20 0,74

*typical value, no guaranted value

Overview of the rectangular shaped cut core range (amorphous):

Ref. Spec. A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) Lfe (cm) Afe (cm²) Mass* (kg)
C.AWC07.CFCC-401-R066 RC066  9 10 32,8 15 28 50,8 12,2 1,11 0,10
C.AWC07.CFCC-6.301-R067 RC067 10 11 33 20 31 53 12,8 1,64 0,15
C.AWC07.CFCC-801-R068 RC068  11 13 30 20 35 52 13,0 1,80 0,17
C.AWC07.CFCC-1001-R069 RC069  11 13 40 20 35 62 15,0 1,80 0,20
C.AWC07.CFCC-16A01-R021 RC021  11 13 40 25 35 62 15,0 2,26 0,25
C.AWC07.CFCC-16B01-R041 RC041  11 13 50 25 35 72 17,0 2,26 0,28
C.AWC07.CFCC-2001-R022 RC022  11 13 50 30 35 72 17,0 2,71 0,34
C.AWC07.CFCC-2501-R045 RC045  13 15 56 25 41 82 19,4 2,67 0,38
C.AWC07.CFCC-3201-R023 RC023  13 15 56 30 41 82 19,4 3,20 0,45
C.AWC07.CFCC-4001-R025 RC025  13 15 56 35 41 82 19,4 3,73 0,53
C.AWC07.CFCC-5001-R026 RC026  16 20 70 25 52 102 24,4 3,28 0,59
C.AWC07.CFCC-6301-R048 RC048  16 20 70 30 52 102 24,4 3,94 0,70
C.AWC07.CFCC-8001-R027 RC027  16 20 70 40 52 102 24,4 5,25 0,94
C.AWC07.CFCC-10001-R029 RC029  16 20 70 45 52 102 24,4 5,90 1,06
C.AWC07.CFCC-12501-R051 RC051  19 25 83 35 63 121 29,2 5,45 1,17
C.AWC07.CFCC-16001-R052 RC052  19 25 83 40 63 121 29,2 6,23 1,33
C.AWC07.CFCC-20001-R053 RC053  19 25 83 50 63 121 29,2 7,79 1,67
C.AWC07.CFCC-25001-R054 RC054  19 25 90 60 63 128 30,6 9,35 2,10
C.AWC07.CFCC-32001-R055 RC055  22 35 85 50 79 129 32,8 9,02 2,17
C.AWC07.CFCC-40001-R057 RC057  22 35 85 65 79 129 32,8 11,73 2,82
C.AWC07.CFCC-50001-R058 RC058  25 40 85 55 90 135 35,0 11,28 3,68
C.AWC07.CFCC-63001-R059 RC059  25 40 85 70 90 135 35,0 14,35 3,68
C.AWC07.CFCC-800A01-R060 RC060  25 40 85 85 90 135 35,0 17,43 4,47
C.AWC07.CFCC-800B01-R061 RC061  30 40 95 85 100 155 39,0 20,91 5,97
C.AWC07.CFCC-100001-R062 RC062  33 40 105 85 106 171 42,2 23,00 7,11

*typical value, no guaranted value
The information is not binding and can be adjusted without prior information. 

Download leaflet

You have not found the right core?
Please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it.

Important note: For safety and the proper usage, you are requested to approve the offered product specification for your application. These products are designed for general electronic devices. Performance and safety of this product for applications which could lead to physical harm is not confirmed. Be sure to examine the performance and safety when the product is used for these applications and take appropriate measures, such as failsafe, to avoid any accident. It is the responsibility of user to take such measures.